Title | Featured Image | Category | Meta Analysis | Tags | Visibility | Date published | Written by |
|---|---|---|---|---|---|---|---|
Tracking EssentialsTools & Templates | Stop guessing where your business money is going. This income & expense spreadsheet makes it easy to track sales, expenses, taxes, and profit in one place. | small businesssmall business ownersceo mindsetfinancial trackerincome & expense templateincome & expensesbusiness finances spreadsheetbusiness finances templatefinancial templatesincome & expense spreadsheetfinancial spreadsheet templatebusiness marketingincome & expense google sheet template | Published | May 28, 2026 | A Allison | ||
Making Sense of Numbers | Is posting reels really the secret to planning social media content? I tried it for 30 days. Here’s what happened and what I learned. | MarketingInstagram datainstagrambusiness marketinginstagram insightsanalyze instagramanalyze instagram datadata analysisplanning social media contentsocial media contentanalyzing social media contentbusiness instagram | Published | Apr 30, 2026 | A Allison | ||
Making Sense of Numbers | Stop guessing what to post. Learn how to analyze your Instagram data, spot patterns, and build a content strategy that leads to real results. | Marketingsmall businessbusiness metricsInstagram databusiness marketinganalyze instagramanalyze instagram datainstagram insightsanalyzing business dataanalyzing datadata analysisinstagram analytics explainedinstagram analysis walkthrough | Published | Apr 11, 2026 | A Allison | ||
Making Sense of Numbers | You’re avoiding doing some business data analysis because you don’t want to stare at numbers for hours or because you’re not a “math person”. Let’s redefine what analysis really is. | Marketingsmall businessbusiness metricsanalyze instagram databusiness datasmall business databusiness data analysisanalyzing business dataanalyzing datadata analysishow to analyze business dataconducting a business data analysis | Published | Mar 6, 2026 | A Allison | ||
Making Sense of Numbers | Constantly pushing data analysis to next week? Ignoring your business numbers can quietly lead to costly mistakes and stalled growth. Here’s how to fix it in 30 minutes. | small businessbusiness metricssmall business ownerssmall business metricsnumbers that matterbusiness kpisceo mindsetdata trackingbusiness datasmall business dataentrepreneur kpisentreprenuer dataignoring business data | Published | Feb 17, 2026 | A Allison | ||
Making Sense of Numbers | Learn how to analyze Instagram with a simple 6-step process that shows you what’s working, removes the guessing, and makes content creation easier. | MetricsMarketingbusiness metricssmall business metricsnumbers that matterimportant numbersbusiness kpisceo mindsetentrepreneur kpisdata trackinginstagramInstagram dataanalyze instagramanalyze instagram datainstagram insightsinstagram analytics | Published | Feb 6, 2026 | A Allison | ||
Goal Driven Data | Want to hit your 2026 business goals without the burnout? Add these 4 small, doable habits to your routine so you are goal-focused all year long. | Marketingsmall businessbusiness metricsbusiness goals2026 goals2026 business goalsbusiness habitssmall business metricssmall business ownersceo mindsetdata trackingnumbers personMetrics | Published | Dec 31, 2025 | A Allison | ||
Number Foundations | Figuring out your marketing strategy doesn’t have to be a shot in the dark. Leveraging your website data will make every decision easier & more strategic. | Marketingsmall businessbusiness metricssmall business ownerssmall business metricsbusiness numbers matterimportance of business metricsmetrics entrepreneurnumbers that matterbusiness kpisbusiness marketingwebsite datawebsite data analytics | Published | Dec 9, 2025 | A Allison | ||
Tracking EssentialsMaking Sense of Numbers | That little lie—“I don’t have data”—is doing more damage than you think. Here’s how to turn your numbers into strategy that sells. | Marketingsmall businessbusiness metricssmall business metricsbusiness kpisceo mindsetentrepreneur kpisdata trackingbusiness marketinginstagramInstagram datakey metric | Published | Oct 27, 2025 | A Allison | ||
Making Sense of Numbers | Want a launch that actually converts? This launch checklist includes the one thing most entrepreneurs skip—tracking the numbers that tell you exactly what’s working (and what’s not). Stop guessing and launch with clarity. | Metricsbusiness metricsimportance of business metricsnumbers that matterbusiness kpisceo mindsetdata trackinglaunch checklistlaunch planlaunch metricslaunch kpisMarketingbusiness marketing | Published | Oct 11, 2025 | A Allison | ||
Goal Driven Data | Strengthen your goal-setting strategy by pairing your goals with the right number. Use this 5-step formula to make progress you can actually track. | small businessMetricsbusiness metricssmall business metricsimportance of business metricsbusiness kpisnumbers that matterkey metricdata trackinggoal settinggoal setting strategygoal setting how togrowth mindsetnumbers mindset | Published | Jun 18, 2025 | A Allison | ||
Number FoundationsGoal Driven Data | If you’re looking for the ultimate goal-setting how-to help, stop scrolling! I’m letting you in on the secret no one talks about in the goal-setting how-to process. | business metricssmall business ownerssmall business metricsimportance of business metricsnumbers that matterimportant numbersbusiness kpisceo mindsetentrepreneur kpisgrowth mindsetnumbers mindsetdata trackingtracking business numberskey metricgoal settinggoal setting strategygoal setting how to | Published | Jun 18, 2025 | A Allison | ||
Number Foundations | Not a numbers person? You don’t need math skills to make smarter business decisions. Here’s how to start using data without the overwhelm. | small businessMarketingbusiness metricsMetricssmall business metricsimportance of business metricsnumbers that matterkey metricdata trackingtracking business numbersnumbers personnumbers mindsetgrowth mindset | Published | Jun 13, 2025 | A Allison | ||
Tracking Essentials | Tracking numbers for your business shouldn’t be a giant headache. Follow these six steps to begin with a focused and efficient process. | Metricssmall businessbusiness metricssmall business metricsbusiness numbers mattermetrics entrepreneurimportant numbersbusiness kpisceo mindsetentrepreneur kpiskey metricdata trackingtracking business numbers | Published | May 30, 2025 | A Allison | ||
Number FoundationsGoal Driven Data | Numbers don’t have to be overwhelming in your business. Follow these three steps to find the ONE that matters for you. | Marketingsmall businessMetricsbusiness metricssmall business ownerssmall business metricsbusiness numbers matterimportance of business metricsnumbers that matterbusiness kpisimportant numberskey metric | Published | May 20, 2025 | A Allison | ||
Number Foundations | Business owners are always talking about metrics & KPIs. Here’s what not focusing on your small business numbers is costing you. | small businessMetricsbusiness metricssmall business ownerssmall business metricsbusiness numbers matterimportance of business metricsmetrics entrepreneurnumbers that matterimportant numbersbusiness kpisceo mindsetentrepreneur kpis | Published | May 10, 2025 | A Allison | ||
Tracking Essentials | If getting into your numbers sounds overwhelming, here’s why starting with your business finances is the best place to begin. | Metricssmall businessbusiness metricsbusiness financesfinancial trackerincome & expense templateincome & expensesbusiness finances spreadsheetbusiness finances templatebusiness templatesfinancial templatessmall business owners | Published | May 15, 2025 | A Allison |















